A new and good design concept from the west which is in accordance with fashion design philosophy is adopted to bring the unit clean lines, powerful, modest, stable feature and make it characteristic
FeaturesTFT display screen | 21.5" capacitive touch screen |
LED display screen | 21.5" LED screen; multi-window display |
Console upright | Fully wrapped with plastic shield. |
Footrail | Both upper footrail and side footrail are made of hardened PVC. |
Handrail | Handrails are completely wrapped by plastic. |
Heart rate sensor chip | Built-in heart rate sensor chip never slips. |
Running belt | 3390×580×3.2 (high-end configuration) 3390×580×2.4 (low-end configuration) |
Roller | Diameter=88mm |
Running board | Highest strength; 25mm thickness; static load capacity: 600KG. |
Inverter | South Korean inverter (high-end configuration) Feisite®inverter (low-end configuration) |
Accessory tray | Yes |
Lubricator | Manual-automatic integration lubricator(high-end configuration) Manual lubricator (low-end configuration) |
Lift motor (Taiwan technology) | Voltage: 220V~240V Speed: 1475r/min Frequency: 50Hz Output power: 60W Insulation grade: B Maximum load: 550KG |
Main motor | Rated power: 2.5HP (1.75KW) (high-end configuration) Rated power: 3HP (2.2KW) (low-end configuration) |
Transport wheel | Integrated structure with big span effectively improves stability of the machine. |
Operating system | Android 4.4.4 |
Display type | 21.5" TFT / LED screen |
Key control | When a key is pressed, the touch control works and a click will sound. |
Radar Warning | Yes (high-end configuration) No (low-end configuration) |
Preset program (TFT) | Distance Mode; Calories mode; Time mode; Manual mode |
Fixed program (TFT) | WALK, LOW-LEVEL FAT BURN 01; LOW-LEVEL FAT BURN 02; LOW-LEVEL FAT BURN 03; MEDIUM-LEVEL FAT BURN 01; MEDIUM-LEVEL FAT BURN 02; MEDIUM-LEVEL FAT BURN 03; HIGH-LEVEL FAT BURN 01; HIGH-LEVEL FAT BURN 02 |
Preset program (LED) | Distance count down mode; Calories count down mode; Time count down mode. |
Fixed program (LED) | P1, P2, P3, P4, P5, 01, 02 ("01" and "02" are user-defined programs.) |
Console languages | English (LED screen); Chinese and English (TFT screen) |
Wi-Fi | Yes (TFT) |
Media player (TFT) | Available for and compatible with Android system; support MP4 format. |
Built-in HDTV (TFT) | Digital television signal can be received. |
USB port | Yes (TFT) |
Readouts | Time, Distance, Calories, Power, Heart rate, Speed. |
Heart rate monitoring | Heart rate sensor is inside fixed handle; it increases precision and makes it suitable for users of all body shapes. |
Heart rate display | Heart rate is displayed in real time. After age and weight are entered, it effectively helps user to have cardiorespiratory exercise and lose weight when programs like "Fat burn", "Cardio exercise" or "Target" are running. |
Heart rate range | 50~256 (bpm) |
Calories range | 0~999 (kcal) |
Distance range | 0.00~99.9 (km) |
Time range | 0:00~99:59 |
Speed range | 1-18km/h (high-end configuration) 1-15km/h (low-end configuration) |
Incline range | 0-20% (high-end configuration) 0-15% (low-end configuration) |
Max user weight | 150 kg |
Length | 2222 mm |
Width | 930 mm |
Height | 1700 mm |
Running surface | 1587×580 mm |
Running belt width | 580 mm |
Unit weight (LED console included) | 244 kg (high-end configuration/low-end configuration) |
Unit weight (TFT console included) | 247 kg (high-end configuration/low-end configuration) |
Shipping weight ((LED console included) | 307 kg (high-end configuration/low-end configuration) |
Shipping weight (TFT console included) | 310 kg (high-end configuration/low-end configuration) |
Unit weight (LED console) | 20 kg |
Unit weight (TFT console) | 23 kg |
Shipping weight (LED console) | 27 kg |
Shipping weight (TFT console) | 30 kg |
Shipping weight (console excluded) | 280 kg |
Unit weight (console excluded) | 224 kg |
Power source | External power supply; AC 220V±10% (50Hz/60Hz) |
Power cord | 16A AC 250V |
Overload protector | 13A |
Recommended working temperature | 0~40℃ |
EN957-6 approved. |
1. Operating system: Android 4.4.4 Operating System
2. System Control Software: Custom software for treadmills.
3. 1.7G American quad-core processor chip; 1G memory card; 8G NAND FLASH.
4. High-performance capacitive touch screen and IPS all viewing angle LCD display screen
5. Rooting procedure monitoring; prompt after completing rooting; image missing alert. New!
6. Unique battery management system ensures that the system can work normally in emergencies such as power failure and quick start/shutdown and further improves safety and stability.
7. Multiple-level isolation protection for control board completely prevents interference to touch screen from static electricity.
8. Built-in Wi-Fi module allows the unit to connect to effective wireless network and get high-speed internet access.
9. Radar warning: When the user gets out of preset safe exercise area, the system will give prompt, warn and brake to ensure user's safety.
1. LCD capacitive touch screen (Wide viewing angle screen) reaches the resolution 1920*1080.
2. Video player: Support HD video (MP4 format)
3. Audio player: Support audio format MP3.
4. Image displayer: Support image formats PNG, JPG , BMP, GIF, etc.
5. App installation: Various Android apps can be installed.
6. Online video: Youku, Tudou, Sina, Sohu, Letv, iQIYI, etc.
7. Language: Built-in languages include Chinese and English.
8. Hi-Fi Stereophonic Sound System; a 3.5mm Earphone Jack
9. Built-in USB HOST port supports USB disk and SD card.
10. Mobile phone charging is unavailable.
11. DVD function: unavailable