As a classic and hot-selling treadmill, the overall unit creates an atmosphere of sports; dynamic and fashion styling, rich configuration and exquisite workmanship, make it the first choice for customers when selecting cardio equipment.
1. Operating system: Android Operating System
2. System Control Software: Custom software for treadmills.
3. Dual core 1.5G processor chip (made in America); 1G memory card; 4G NAND FLASH.
4. High-performance capacitive touch screen and Ips all viewing angle LCD display screen
5. Rooting procedure monitoring; prompt after completing rooting; image missing alert. New!
6. Unique battery management system ensures that the system can work normally in emergencies such as power failure and quick start/shutdown and further improve safety and stability.
7. Multiple-level isolation protection for control board completely prevents interference to touch screen from static electricity.
8. Built-in WiFi module allows the unit to connect to effective wireless network and get high-speed internet access.
1. LCD capacitive touch screen (Samsung®Wide viewing angle screen) reaches the resolution 1368x768.
2. Video player: Support 720P HD video (AVI, RMVB, MP4, WMV, MPG, and MKV formats, etc.)
3. Audio player: Support audio formats MP3, WMA, etc.
4. Image displayer: Support image formats PNG, JPG, BMP, GIF, etc.
5. App installation: Various Andriod apps can be installed.
6. Online video: Youku, Tudou, Sina, Sohu, Letv, etc.
7. Language: Built-in languages include Chinese and English.
8. Hi-Fi Stereophonic Sound System: A 3.5mm Earphone Jack
9. Built-in USB HOST port supports USB disk and SD card.
10. Mobile phone charging is available.
11. DVD function: Support external video, DVD files display and digital set-top box.
TFT display screen | 18.5" capacitive touch screen |
LED display screen | 18.5"; multi-window |
Console upright | Steel pipe (50*150)+Steel plate (5.0T) |
Sliding rail, Pedal | Hardened high-strength PVC |
Handrail | Once-forming PU foam |
Touch-type key | PMMA-touch screen panel |
Heart rate sensor chip | Integrally formed heart rate sensor chip never slips. |
Running belt | 3.2T (standard configuration) |
Running board | Highest strength; 25T; static load capacity: 600KG. |
Inverter | Made in Japan (optional)/Korea (optional). |
Water bottle holder | Personal belongings can be placed here. |
Oil kettle | Manual lubrication (standard configuration) |
Elevator motor | Voltage: 220V~240V Speed: 1475r/min Frequency: 50Hz Output power: 60W Insulation: grade B |
Main motor | Rated power: 3.0HP (2.2KW) Max power: 7.0HP (5.1KW) |
Transport wheel | Yes |
Display type | 18.5"; TFT/LED |
Key control | When a key is pressed, it produces the sound along with a lick. |
Preset program (TFT) | 3 Heart rate modes; Distance Mode; Calories mode; Time mode; Manual mode. |
Fixed program (TFT) | P1 (Manual); P2 (Rolling); P3 (Climb); 4 (Intervals); P5 (Weight Loss); P6 (Mountain); 7(Fat Burn). |
Preset program (LED) | Calories count down mode; Distance count down mode; Time count down mode. |
Fixed program (LED) | P1, P2, P3, P4, P5, P6, P7, P8. |
Language | LED screen: English; TFT screen: Chinese and English |
WiFi | Yes (TFT) |
iPad | No |
Media player (TFT) | Available for and compatible with Android system; support MP3, MP4, AVI and MPG formats. |
Built-in HDTV (TFT) | Digital television signal, high definition television signal and cable television signal can be received. |
USB port | Yes (TFT) |
Readouts | Time, Distance, Calories, Power, Heart rate, Speed. |
Heart rate monitoring | Heart rate sensor is inside fixed handle; it increases precision and makes it suitable for users of all body shapes. |
Heart rate display | Heart rate is displayed in real time. After age and weight are input, it effectively helps user to have cardiorespiratory exercise and lose weight when programs like "Fat burn", "Cardio exercise" or "Target" are running. |
Heart rate range | 50~256 (times/min) |
Calories range | 0~999 (kcal) |
Distance range | 0.00~99.9 (km) |
Time range | 0:00~99:59 |
Speed range | 1.0~20.0 (km/h) |
Incline range | 0~20% |
Max user wieght | 150kg |
Length | 2360MM |
Width | 945MM |
Height | 1520MM |
Running surface | 1650MM *560MM |
Running belt | 560MM (Width) |
N.W. (Whole unit) | 230KG |
G.W. (Whole unit) | 303KG |
G.W. (Console) | 34KG |
G.W. (console excluded) | 269KG |
Power source | External power supply; AC 220V±10% (50Hz/60Hz) |
Power cord | AC 250V, 16A |
Overload protector | 13A |
Working temperature | 0~40 ℃ |
EN957-6 approved. |