This product has been discontinued and removed from our shelves.
1. Nice Appearance
Our MC series or H series fitness machinery is steady but delicately beautiful, due to the perfect combination of flat oval tube and perfect oval tube, as well as its nice arc outward appearance.
2. Special Movement Trajectory
Its movement trajectory absorbs the overseas advanced design concept. It is designed on basis of ergonomics engineering and Chinese elements, thus entirely satisfying the needs of people for keeping fit. Thanks to the design of double separated movement trajectory, the arms can be moved synchronously or asynchronously. Moreover, this design highlights detailed movement and humanized product.
3. One-Time Shape Mold Technology
The double-side PVC weight stack cover is manufactured by one-time shape mold technology. This fully sealed cover can not only make exercise much safer, but also wholly improve the appearance and quality of our fitness machinery.
4. Main Components
a. Our product adopts aluminum pulley and steel weight plate, which offers high durability and smooth operation.
b. Its cable is made of steel with its diameter of 3.5mm, which is jacketed with PVC of 5.5mmoutside diameter.
c. Its frame is surfaced with silver and varnish paints, and its stuffing is formed by PU foam and synthetic leather.
d. In addition, this fitness machinery puts to use the translucent acrylic made front cover as well as the steel sheet formed back cover.
e. Its digital counter enables the exercise to be more scientific and human-oriented.
No. | Model | Name | Description | |
1 | MC-001 | Seated Chest Press | Weight Stack | 100kg |
Packing Size | 1500*1030*1900(mm) | |||
N.W. | 260kg | |||
G.W. | 310kg | |||
Exercise Position | Pectoralis, Shoulder Deltoid, Triceps Brachii | |||
2 | MC-002 | Butterfly Machine | Weight Stack | 80kg |
Packing Size | 1540*1100*1470(mm) | |||
N.W. | 260kg | |||
G.W. | 310kg | |||
Exercise Position | Pectoralis and main chest part | |||
3 | MC-002A | Seated Straight Arm Clip Chest | Weight Stack | 80kg |
Packing Size | 1500*1300*2050(mm) | |||
N.W. | 250kg | |||
G.W. | 300kg | |||
Exercise Position | Pectoralis | |||
4 | MC-003 | Shoulder Press | Weight Stack | 80kg |
Packing Size | 1900*1570*1470(mm) | |||
N.W. | 234kg | |||
G.W. | 284kg | |||
Exercise Position | Levator Scapulae, Trapezius Muscle | |||
5 | MC-004 | Seated Row | Weight Stack | 100kg |
Packing Size | 1750*900*1500 (mm) | |||
N.W. | 216kg | |||
G.W. | 266kg | |||
Exercise Position | Latissimus Dorsi, Deltoid, Biceps, Trapezius, Teres Major | |||
6 | MC-005 | Cable Crossover | Weight Stack | 60*2kg |
Packing Size | 2260*870*3700 (mm) | |||
N.W. | 338kg | |||
G.W. | 413kg | |||
Exercise Position | Pectoralis, Dorsal Muscles, Arm Muscles | |||
7 | MC-005A | Functional Trainer | Weight Stack | 60*2kg |
Packing Size | 1150*1620*2300 (mm) | |||
N.W. | 425kg | |||
G.W. | 480kg | |||
8 | MC-006 | Biceps Curl Machine | Weight Stack | 80kg |
Packing Size | 1470*950*1470 (mm) | |||
N.W. | 250kg | |||
G.W. | 300kg | |||
Exercise Position | Biceps | |||
9 | MC-007 | Triceps Press | Weight Stack | 80kg |
Packing Size | 1500*1050*1500 (mm) | |||
N.W. | 250kg | |||
G.W. | 300kg | |||
Exercise Position | Triceps, Pectoralis, Deltoid, Serratus Anterior | |||
10 | MC-008 | Upper Limb Exercise Machine | Weight Stack | 100kg |
Packing Size | 1050*1250*2300 (mm) | |||
N.W. | 296kg | |||
G.W. | 246kg | |||
Exercise Position | Triceps, Deltoids, Pectoralis Major, Serratus Anterior, Lats | |||
11 | MC-009 | Lower Back Exercise Machine | Weight Stack | 80kg |
Packing Size | 2270*820*790 (mm) | |||
N.W. | 225kg | |||
G.W. | 280kg | |||
Exercise Position | Glutaeus maximus, Gluteus medius | |||
12 | MC-010 | Abdominal Machine | Weight Stack | 60kg |
Packing Size | 1200*1100*1500 (mm) | |||
N.W. | 245kg | |||
G.W. | 295kg | |||
Exercise Position | Abdominal Muscles | |||
13 | MC-011 | Rotary Torso Exercise Machine | Weight Stack | 60kg |
Packing Size | 1300*1070*1470 (mm) | |||
N.W. | 255kg | |||
G.W. | 305kg | |||
Exercise Position | Abdominal muscle, Lumbar Muscles | |||
14 | MC-012 | High Pull Machine | Weight Stack | 100kg |
Packing Size | 1800*1500*2100 (mm) | |||
N.W. | 280kg | |||
G.W. | 330kg | |||
Exercise Position | Latissimus Dorsi | |||
15 | MC-012A | Seated Horizontal Pull Machine | Weight Stack | 100kg |
Packing Size | 1700*950*1500 (mm) | |||
N.W. | 232kg | |||
G.W. | 282kg | |||
Exercise Position | Trapezius, Lats, Biceps brachii | |||
16 | MC-013 | Seated Leg Curl | Weight Stack | 80kg |
Packing Size | 1400*1150*1470 (mm) | |||
N.W. | 220kg | |||
G.W. | 270kg | |||
Exercise Position | Biceps Femoris muscle | |||
17 | MC-013A | Horizontal Leg Curl | Weight Stack | 80kg |
Packing Size | 1050*1720*1470(mm) | |||
N.W. | 240kg | |||
G.W. | 290kg | |||
Exercise Position | Biceps Femoris muscle | |||
18 | MC-014 | Leg Extension Machine | Weight Stack | 100kg |
Packing Size | 1450*1150*1500(mm) | |||
N.W. | 222kg | |||
G.W. | 272kg | |||
Exercise Position | Quadriceps Femoris | |||
19 | MC-015 | Leg Press | Weight Stack | 100kg |
Packing Size | 1100*1800*1500(mm) | |||
N.W. | 325kg | |||
G.W. | 375kg | |||
Exercise Position | Thigh Muscle, Calf Muscle | |||
20 | MC-016A | Standing Leg Extension Machine | Weight Stack | 60kg |
Packing Size | 1000*2300*1470(mm) | |||
N.W. | 280kg | |||
G.W. | 330kg | |||
Exercise Position | Gluteus Maximus | |||
21 | MC-017 | Calf Machine | Weight Stack | 60kg |
Packing Size | 1170*1850*1470(mm) | |||
N.W. | 265kg | |||
G.W. | 315kg | |||
Exercise Position | Calf Muscles | |||
22 | MC-018 | Inner Thigh Adductor | Weight Stack | 60kg |
Packing Size | 1340*1250*1470(mm) | |||
N.W. | 245kg | |||
G.W. | 295kg | |||
Exercise Position | Gluteus Maximus, Vastus Lateralis | |||
23 | MC-019 | Outer Thigh Abductor | Weight Stack | 80kg |
Packing Size | 1340*1250*1470(mm) | |||
N.W. | 250kg | |||
G.W. | 300kg | |||
Exercise Position | Gastrocnemius | |||
24 | H-020 | Smith Machine | Frame double painted (silver + varnish) | |
Tube 1 | Oval tube, 50x100mmT2.5 | |||
Tube 2 | Oblong tube, 50x100mmT2.5 | |||
Size | 2450*1730*2470(mm) | |||
N.W. | 244kg | |||
G.W. | 299kg | |||
25 | H-021 | Squat Rack | Frame double painted (silver + varnish) | |
Tube | Oblong tube, 50x60mmT2.5 | |||
Build Up Size | 1100*1270*2350mm | |||
N.W. | 100kg | |||
G.W. | 110kg | |||
Professional use | ||||
26 | H-022 | Incline Squat Machine (45 Degree) | Frame double painted (silver + varnish) | |
Tube 1 | Oval tube, 60x120mmT2.5 | |||
Tube 2 | Oblong tube, 50x60mmT2.5 | |||
Stuffing | PU foam with synthetic leather | |||
Build Up Size | 1530*970*1470mm | |||
N.W. | 194kg | |||
G.W. | 214kg | |||
Professional use | ||||
27 | H-022A | Incline Squat Machine (45 Degree) | Frame double painted (silver + varnish) | |
Tube 1 | Oval tube, 60x120mmT2.5 | |||
Tube 2 | Oblong tube, 50x60mmT2.5 | |||
Stuffing | PU foam with synthetic leather | |||
Build Up Size | 1620*1030*1480mm | |||
N.W. | 216kg | |||
G.W. | 236kg | |||
Professional use | ||||
28 | H-023 | Luxury Weight Bench | Frame double painted (silver + varnish) | |
Tube 1 | Oval tube, 60x120mmT2.5 | |||
Tube 2 | Oblong tube, 50x60mmT2.5 | |||
Stuffing | PU foam with synthetic leather | |||
Build Up Size | 1100*1270*2350mm | |||
N.W. | 85kg | |||
G.W. | 90kg | |||
Professional use | ||||
29 | H-023A | Luxury Weight Bench | Frame double painted (silver + varnish) | |
Tube 1 | Oval tube, 60x120mmT2.5 | |||
Tube 2 | Oblong tube, 50x60mmT2.5 | |||
Stuffing | PU foam with synthetic leather | |||
Build Up Size | 1840*1280*1620mm | |||
N.W. | 55kg | |||
G.W. | 60kg | |||
Professional use | ||||
30 | H-024 | Luxury Decline Bench | Frame double painted (silver + varnish) | |
Tube 1 | Oval tube, 60x120mmT2.5 | |||
Tube 2 | Oblong tube, 50x60mmT2.5 | |||
Stuffing | PU foam with synthetic leather | |||
Build Up Size | 1650*1630*1180mm | |||
N.W. | 88kg | |||
G.W. | 93kg | |||
Professional use | ||||
31 | H-025 | Luxury Incline Bench | Frame double painted (silver + varnish) | |
Tube 1 | Oval tube, 60x120mmT2.5 | |||
Tube 2 | Oblong tube, 50x60mmT2.5 | |||
Stuffing | PU foam with synthetic leather | |||
Build up size | 1900*1580*1180mm | |||
N.W. | 88kg | |||
G.W. | 98kg | |||
Professional use | ||||
32 | H-025A | Luxury Incline Bench | Frame double painted (silver + varnish) | |
Tube 1 | Oval tube, 60x120mmT2.5 | |||
Tube 2 | Oblong tube, 50x60mmT2.5 | |||
Stuffing | PU foam with synthetic leather | |||
Build Up Size | 2100*1600*1400mm | |||
N.W. | 80kg | |||
G.W. | 85kg | |||
Professional use | ||||
33 | H-025B | Vertical Bench | Frame double painted (silver + varnish) | |
Tube 1 | Oval tube, 60x120mmT2.5 | |||
Tube 2 | Oblong tube, 50x60mmT2.5 | |||
Stuffing | PU foam with synthetic leather | |||
Build Up Size | 1260*1620*840mm | |||
N.W. | 88kg | |||
G.W. | 98kg | |||
Professional use | ||||
34 | H-026 | Roman Chair | Frame double painted (silver + varnish) | |
Tube 1 | Oval tube, 60x120mmT2.5 | |||
Tube 2 | Oblong tube, 50x60mmT2.5 | |||
Stuffing | PU foam with synthetic leather | |||
Build Up Size | 1380*720*620mm | |||
N.W. | 45kg | |||
G.W. | 50kg | |||
Professional use | ||||
35 | H-026A | Roman Chair | Frame double painted (silver + varnish) | |
Tube 1 | Oval tube, 60x120mmT2.5 | |||
Tube 2 | Oblong tube, 50x60mmT2.5 | |||
Stuffing | PU foam with synthetic leather | |||
Build Up Size | 1400*760*2240mm | |||
N.W. | 40kg | |||
G.W. | 45kg | |||
Professional use | ||||
36 | H-027 | Vertical Knee Raise Machine | Frame double painted (silver + varnish) | |
Tube | Oblong tube, 50x60mmT2.5 | |||
Stuffing | PU foam with synthetic leather | |||
Build Up Size | 1760*620*1130mm | |||
N.W. | 45kg | |||
G.W. | 55kg | |||
Professional use | ||||
37 | H-028 | Web Board | Frame double painted (silver + varnish) | |
Tube 1 | Oval tube, 60x120mmT2.5 | |||
Tube 2 | Oblong tube, 50x60mmT2.5 | |||
Stuffing | PU foam with synthetic leather | |||
Build Up Size | 1650*620*1160mm | |||
N.W. | 57kg | |||
G.W. | 67kg | |||
Professional use | ||||
38 | H-029 | Seated Calf Machine | Frame double painted (silver + varnish) | |
Tube 1 | Oval tube, 60x120mmT2.5 | |||
Tube 2 | Oblong tube, 50x60mmT2.5 | |||
Stuffing | PU foam with synthetic leather | |||
Build Up Size | 1300*500*850mm | |||
N.W. | 48kg | |||
G.W. | 53kg | |||
Professional use | ||||
39 | H-030 | Dumbbell Rack | Frame double painted (silver + varnish) | |
Tube 1 | Oval tube, 60x120mmT2.5 | |||
Build Up Size | 2360*840*850mm | |||
N.W. | 66kg | |||
G.W. | 76kg | |||
Professional use | ||||
40 | H-031 | T Arm Machine | Frame double painted (silver + varnish) | |
Tube 1 | Oval tube, 60x120mmT2.5 | |||
Build Up Size | 1800*890*570mm | |||
N.W. | 80kg | |||
G.W. | 90kg | |||
Professional use | ||||
41 | H-032 | Abdominal Machine | Frame double painted (silver + varnish) | |
Tube 1 | Oval tube, 60x120mmT2.5 | |||
Tube 2 | Oblong tube, 50x60mmT2.5 | |||
Stuffing | PU foam with synthetic leather | |||
Build Up Size | 1770*830*1030mm | |||
N.W. | 64kg | |||
G.W. | 74kg | |||
Professional use | ||||
42 | H-033 | Draw Muscle Machine | Frame double painted (silver + varnish) | |
Tube 1 | Oval tube, 60x120mmT2.5 | |||
Tube 2 | Oblong tube, 50x60mmT2.5 | |||
Stuffing | PU foam with synthetic leather | |||
Build Up Size | 1320*490*970mm | |||
N.W. | 30kg | |||
G.W. | 35kg | |||
Professional use | ||||
43 | H-034 | Adjustable Web Board | Frame double painted (silver + varnish) | |
Tube 1 | Oval tube, 60x120mmT2.5 | |||
Tube 2 | Oblong tube, 50x60mmT2.5 | |||
Stuffing | PU foam with synthetic leather | |||
Build Up Size | 1980*700*980mm | |||
N.W. | 59kg | |||
G.W. | 69kg | |||
Professional use | ||||
44 | H-034A | Adjustable Web Board | Frame double painted (silver + varnish) | |
Tube 1 | Oval tube, 60x120mmT2.5 | |||
Tube 2 | Oblong tube, 50x60mmT2.5 | |||
Stuffing | PU foam with synthetic leather | |||
Build Up Size | 1740*630*1040mm | |||
N.W. | 45kg | |||
G.W. | 50kg | |||
Professional use | ||||
45 | H-035 | Crunch Bench | Frame double painted (silver + varnish) | |
Tube 1 | Oval tube, 60x120mmT2.5 | |||
Tube 2 | Oblong tube, 50x60mmT2.5 | |||
Stuffing | PU foam with synthetic leather | |||
Build Up Size | 1450*800*480mm | |||
N.W. | 57kg | |||
G.W. | 67kg | |||
Professional use | ||||
46 | H-036 | Flat Bench | Frame double painted (silver + varnish) | |
Tube 1 | Oval tube, 60x120mmT2.5 | |||
Stuffing | PU foam with synthetic leather | |||
Build Up Size | 1540*450*340mm | |||
N.W. | 30kg | |||
G.W. | 35kg | |||
Professional use | ||||
47 | H-036A | Flat Bench | Frame double painted (silver + varnish) | |
Tube 1 | Oval tube, 60x120mmT2.5 | |||
Tube 2 | Oblong tube, 50x60mmT2.5 | |||
Stuffing | PU foam with synthetic leather | |||
Build up size | 1460*650*440mm | |||
N.W. | 35kg | |||
G.W. | 40kg | |||
Professional use | ||||
48 | H-037 | Multi Adjustable Bench | Frame double painted (silver + varnish) | |
Tube 1 | Oval tube, 60x120mmT2.5 | |||
Tube 2 | Oblong tube, 50x60mmT2.5 | |||
Stuffing | PU foam with synthetic leather | |||
Build Up Size | 1200*620*400mm | |||
N.W. | 43kg | |||
G.W. | 48kg | |||
Professional use | ||||
49 | H-037A | Multi Adjustable Bench | Frame double painted (silver + varnish) | |
Tube 1 | Oval tube, 60x120mmT2.5 | |||
Tube 2 | Oblong tube, 50x60mmT2.5 | |||
Stuffing | PU foam with synthetic leather | |||
Build Up Size | 1150*600*900mm | |||
N.W. | 35kg | |||
G.W. | 40kg | |||
Professional use | ||||
50 | H-038 | Utility Bench | Frame double painted (silver + varnish) | |
Tube 1 | Oval tube, 60x120mmT2.5 | |||
Tube 2 | Oblong tube, 50x60mmT2.5 | |||
Stuffing | PU foam with synthetic leather | |||
Build Up Size | 1000*720*1320mm | |||
N.W. | 33kg | |||
G.W. | 38kg | |||
Professional use | ||||
51 | H-039 | Barbell Rack | Frame double painted (silver + varnish) | |
Tube | Oval tube, 60x120mmT2.5 | |||
Build Up Size | 1490*1200*200mm | |||
N.W. | 43kg | |||
G.W. | 48kg | |||
Professional use | ||||
52 | H-039A | Barbell Rack | Frame double painted (silver + varnish) | |
Tube | Oval tube, 60x120mmT2.5 | |||
Build Up Size | 1130*700*850mm | |||
N.W. | 35kg | |||
G.W. | 40kg | |||
Professional use | ||||
53 | H-040 | Scott Bench | Frame double painted (silver + varnish) | |
Tube 1 | Oval tube, 60x120mmT2.5 | |||
Tube 2 | Oblong tube, 50x60mmT2.5 | |||
Stuffing | PU foam with synthetic leather | |||
Build Up Size | 930*1000*300mm | |||
N.W | 42kg | |||
G.W. | 47kg | |||
Professional use | ||||
54 | H-040A | Scott Bench | Frame double painted (silver + varnish) | |
Tube 1 | Oval tube, 60x120mmT2.5 | |||
Tube 2 | Oblong tube, 50x60mmT2.5 | |||
Stuffing | PU foam with synthetic leather | |||
Build Up Size | 700*740*1150mm | |||
N.W. | 45kg | |||
G.W. | 50kg | |||
Professional use | ||||
55 | H-041 | Weight Plate Tree | Frame double painted (silver + varnish) | |
Tube 1 | Oval tube, 60x120mmT2.5 | |||
Build Up Size | 1490*1200*200mm | |||
N.W. | 49kg | |||
G.W. | 54kg | |||
Professional use |