This product has been discontinued and removed from our shelves.
Main SpecificationsModel No. | Name of Commodity | Description | |
H-021 | Squat Rack | Frame double painted (silver + varnish) | |
Tube | Oblong tube, 50x60mm T2.5 | ||
Build Up Size | 1100*1270*2350mm | ||
N.W. | 100kg | ||
G.W. | 110kg | ||
H-022 | Incline Squat Machine (45 Degree) | Frame double painted (silver + varnish) | |
Tube 1 | Oval tube, 60x120mm T2.5 | ||
Tube 2 | Oblong tube, 50x60mm T2.5 | ||
Stuffing | PU foam with synthetic leather | ||
Build Up Size | 1530*970*1470mm | ||
N.W. | 194kg | ||
G.W. | 214kg | ||
Professional use | |||
H-022A | Hack Squat Machine | Frame double painted (silver + varnish) | |
Tube 1 | Oval tube, 60x120mm T2.5 | ||
Tube 2 | Oblong tube, 50x60mm T2.5 | ||
Stuffing | PU foam with synthetic leather | ||
Build Up Size | 1620*1030*1480mm | ||
N.W. | 216 kg | ||
G.W. | 236 kg | ||
Professional use | |||
H-023 | Weight Bench (Luxury) | Frame double painted (silver + varnish) | |
Tube 1 | Oval tube, 60x120mm T2.5 | ||
Tube 2 | Oblong tube, 50x60mm T2.5 | ||
Stuffing | PU foam with synthetic leather | ||
Build Up Size | 1100*1270*2350mm | ||
N.W. | 85kg | ||
G.W. | 90 kg | ||
Professional use | |||
H-023A | Weight Bench (Luxury) | Frame double painted (silver + varnish) | |
Tube 1 | Oval tube, 60x120mm T2.5 | ||
Tube 2 | Oblong tube, 50x60mm T2.5 | ||
Stuffing | PU foam with synthetic leather | ||
Build Up Size | 1840*1280*1620mm | ||
N.W. | 55 kg | ||
G.W. | 60 kg | ||
Professional use | |||
H024 | Decline Bench (Luxury) | Frame double painted (silver + varnish) | |
Tube 1 | Oval tube, 60x120mm T2.5 | ||
Tube 2 | Oblong tube, 50x60mm T2.5 | ||
Stuffing | PU foam with synthetic leather | ||
Build Up Size | 1650*1630*1180mm | ||
N.W. | 88 kg | ||
G.W. | 93 kg | ||
Professional use | |||
H-025 | Incline Bench (Luxury) | Frame double painted (silver + varnish) | |
Tube 1 | Oval tube, 60x120mm T2.5 | ||
Tube 2 | Oblong tube, 50x60mm T2.5 | ||
Stuffing | PU foam with synthetic leather | ||
Build Up Size | 1900*1580*1180mm | ||
N.W. | 88 kg | ||
G.W. | 98 kg | ||
Professional use | |||
H-025A | Incline Bench (Luxury) | Frame double painted (silver + varnish) | |
Tube 1 | Oval tube, 60x120mm T2.5 | ||
Tube 2 | Oblong tube, 50x60mm T2.5 | ||
Stuffing | PU foam with synthetic leather | ||
Build Up Size | 2100*1600*1400mm | ||
N.W. | 80 kg | ||
G.W. | 85 kg | ||
Professional use | |||
H-025B | Vertical Bench | Frame double painted (silver + varnish) | |
Tube 1 | Oval tube, 60x120mm T2.5 | ||
Tube 2 | Oblong tube, 50x60mm T2.5 | ||
Stuffing | PU foam with synthetic leather | ||
Build Up Size | 1260*1620*840mm | ||
N.W. | 88 kg | ||
G.W. | 98 kg | ||
Professional use | |||
H-026 | Roman Chair | Frame double painted (silver + varnish) | |
Tube 1 | Oval tube, 60x120mm T2.5 | ||
Tube 2 | Oblong tube, 50x60mm T2.5 | ||
Stuffing | PU foam with synthetic leather | ||
Build Up Size | 1380*720*620mm | ||
N.W. | 45 kg | ||
G.W. | 50 kg | ||
Professional use | |||
H-026A | Roman Chair | Frame double painted (silver + varnish) | |
Tube 1 | Oval tube, 60x120mm T2.5 | ||
Tube 2 | Oblong tube, 50x60mm T2.5 | ||
Stuffing | PU foam with synthetic leather | ||
Build Up Size | 1400*760*2240mm | ||
N.W. | 40 kg | ||
G.W. | 45 kg | ||
Professional use | |||
H-027 | Vertical Knee Raise | Frame double painted (silver + varnish) | |
Tube | Oblong tube, 50x60mm T2.5 | ||
Stuffing | PU foam with synthetic leather | ||
Build Up Size | 1760*620*1130mm | ||
N.W. | 45 kg | ||
G.W. | 55 kg | ||
Professional use | |||
H-028 | Web Board | Frame double painted (silver + varnish) | |
Tube 1 | Oval tube, 60x120mm T2.5 | ||
Tube 2 | Oblong tube, 50x60mm T2.5 | ||
Stuffing | PU foam with synthetic leather | ||
Build Up Size | 1650*620*1160mm | ||
N.W. | 57 kg | ||
G.W. | 67 kg | ||
Professional use | |||
H-029 | Seated Calf Machine | Frame double painted (silver + varnish) | |
Tube 1 | Oval tube, 60x120mm T2.5 | ||
Tube 2 | Oblong tube, 50x60mm T2.5 | ||
Stuffing | PU foam with synthetic leather | ||
Build Up Size | 1300*500*850mm | ||
N.W. | 48 kg | ||
G.W. | 53 kg | ||
Professional use | |||
H-030 | Dumbbell Rack | Frame double painted (silver + varnish) | |
Tube 1 | Oval tube, 60x120mm T2.5 | ||
Build Up Size | 2360*840*850mm | ||
N.W. | 66 kg | ||
G.W. | 76 kg | ||
Professional use | |||
H-031 | T Arm Machine | Frame double painted (silver + varnish) | |
Tube 1 | Oval tube, 60x120mm T2.5 | ||
Build Up Size | 1800*890*570mm | ||
N.W. | 80 kg | ||
G.W. | 90 kg | ||
Professional use | |||
H-032 | Abdominal Machine | Frame double painted (silver + varnish) | |
Tube 1 | Oval tube, 60x120mm T2.5 | ||
Tube 2 | Oblong tube, 50x60mm T2.5 | ||
Stuffing | PU foam with synthetic leather | ||
Build Up Size | 1770*830*1030mm | ||
N.W. | 64 kg | ||
G.W. | 74 kg | ||
Professional use | |||
H-033 | Draw Muscle Machine | Frame double painted (silver + varnish) | |
Tube 1 | Oval tube, 60x120mm T2.5 | ||
Tube 2 | Oblong tube, 50x60mm T2.5 | ||
Stuffing | PU foam with synthetic leather | ||
Build Up Size | 1320*490*970mm | ||
N.W. | 30kg | ||
G.W. | 35 kg | ||
Professional use | |||
H-034 | Adjustable Web Board | Frame double painted (silver + varnish) | |
Tube 1 | Oval tube, 60x120mm T2.5 | ||
Tube 2 | Oblong tube, 50x60mm T2.5 | ||
Stuffing | PU foam with synthetic leather | ||
Build Up Size | 1980*700*980mm | ||
N.W. | 59 kg | ||
G.W. | 69 kg | ||
Professional use | |||
H-034A | Crunch Bench | Frame double painted (silver + varnish) | |
Tube 1 | Oval tube, 60x120mm T2.5 | ||
Tube 2 | Oblong tube, 50x60mm T2.5 | ||
Stuffing | PU foam with synthetic leather | ||
Build Up Size | 1740*630*1040mm | ||
N.W. | 45 kg | ||
G.W. | 50 kg | ||
Professional use | |||
H-035 | Crunch Bench | Frame double painted (silver + varnish) | |
Tube 1 | Oval tube, 60x120mm T2.5 | ||
Tube 2 | Oblong tube, 50x60mm T2.5 | ||
Stuffing | PU foam with synthetic leather | ||
Build Up Size | 1450*800*480mm | ||
N.W. | 57 kg | ||
G.W. | 67 kg | ||
Professional use | |||
H-036 | Flat Bench | Frame double painted (silver + varnish) | |
Tube 1 | Oval tube, 60x120mm T2.5 | ||
Stuffing | PU foam with synthetic leather | ||
Build Up Size | 1540*450*340mm | ||
N.W. | 30 kg | ||
G.W. | 35 kg | ||
Professional use | |||
H-036A | Flat Bench | Frame double painted (silver + varnish) | |
Tube 1 | Oval tube, 60x120mm T2.5 | ||
Tube 2 | Oblong tube, 50x60mm T2.5 | ||
Stuffing | PU foam with synthetic leather | ||
Build Up Size | 1460*650*440mm | ||
N.W. | 35 kg | ||
G.W. | 40 kg | ||
Professional use | |||
H-037 | Multi Adjustable Bench | Frame double painted (silver + varnish) | |
Tube 1 | Oval tube, 60x120mm T2.5 | ||
Tube 2 | Oblong tube, 50x60mm T2.5 | ||
Stuffing | PU foam with synthetic leather | ||
Build Up Size | 1200*620*400mm | ||
N.W. | 43 kg | ||
G.W. | 48 kg | ||
Professional use | |||
H-037A | Adjustable Bench | Frame double painted (silver + varnish) | |
Tube 1 | Oval tube, 60x120mm T2.5 | ||
Tube 2 | Oblong tube, 50x60mm T2.5 | ||
Stuffing | PU foam with synthetic leather | ||
Build Up Size | 1150*600*900mm | ||
N.W. | 35 kg | ||
G.W. | 40 kg | ||
Professional use | |||
H-038 | Utility Bench | Frame double painted (silver + varnish) | |
Tube 1 | Oval tube, 60x120mm T2.5 | ||
Tube 2 | Oblong tube, 50x60mm T2.5 | ||
Stuffing | PU foam with synthetic leather | ||
Build Up Size | 1000*720*1320mm | ||
N.W. | 33 kg | ||
G.W. | 38 kg | ||
Professional use | |||
H-039 | Barbell Rack | Frame double painted (silver + varnish) | |
Tube | Oval tube, 60x120mm T2.5 | ||
Build Up Size | 1490*1200*200mm | ||
N.W. | 43 kg | ||
G.W. | 48 kg | ||
Professional use | |||
H-039A | Barbell Rack | Frame double painted (silver + varnish) | |
Tube | Oval tube, 60x120mm T2.5 | ||
Build Up Size | 1130*700*850mm | ||
N.W. | 35 kg | ||
G.W. | 40 kg | ||
Professional use | |||
H-040 | Scott Bench | Frame double painted (silver + varnish) | |
Tube 1 | Oval tube, 60x120mm T2.5 | ||
Tube 2 | Oblong tube, 50x60mm T2.5 | ||
Stuffing | PU foam with synthetic leather | ||
Build Up Size | 930*1000*300mm | ||
N.W. | 42 kg | ||
G.W. | 47 kg | ||
Professional use | |||
H-040A | Scott Bench | Frame double painted (silver + varnish) | |
Tube 1 | Oval tube, 60x120mm T2.5 | ||
Tube 2 | Oblong tube, 50x60mm T2.5 | ||
Stuffing | PU foam with synthetic leather | ||
Build Up Size | 700*740*1150mm | ||
N.W. | 45 kg | ||
G.W. | 50 kg | ||
Professional use | |||
H-041 | Weight Plate Tree | Frame double painted (silver + varnish) | |
Tube 1 | Oval tube, 60x120mm T2.5 | ||
Build Up Size | 1490*1200*200mm | ||
N.W. | 49 kg | ||
G.W. | 54 kg | ||
Professional use |